LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__arm64_sys_pipe | 0 |
__arm64_sys_pipe2 | 8977202 |
__do_pipe_flags | 8976899 |
account_pipe_buffers | 18033644 |
alloc_pipe_info | 9016050 |
anon_pipe_buf_release | 8361667 |
anon_pipe_buf_try_steal | 0 |
create_pipe_files | 8976135 |
do_pipe2 | 8976655 |
do_pipe_flags | 0 |
do_proc_dopipe_max_size_conv | 0 |
fifo_open | 577923 |
free_pipe_info | 9016376 |
generic_pipe_buf_get | 0 |
generic_pipe_buf_release | 65495 |
generic_pipe_buf_try_steal | 0 |
get_pipe_info | 7941010 |
get_pipe_inode | 8976746 |
init_pipe_fs | 0 |
pipe_double_lock | 0 |
pipe_fasync | 0 |
pipe_fcntl | 7461 |
pipe_ioctl | 1077788 |
pipe_is_unprivileged_user | 0 |
pipe_lock | 6020522 |
pipe_poll | 435604 |
pipe_read | 719194253 |
pipe_release | 18537456 |
pipe_resize_ring | 0 |
pipe_set_size | 0 |
pipe_unlock | 6020537 |
pipe_wait_readable | 39989 |
pipe_wait_writable | 0 |
pipe_write | 8762378 |
pipefs_dname | 0 |
pipefs_init_fs_context | 0 |
proc_dopipe_max_size | 0 |
put_pipe_info | 18536580 |
round_pipe_size | 0 |
too_many_pipe_buffers_hard | 0 |
too_many_pipe_buffers_soft | 0 |
wait_for_partner | 0 |
Generated by: LCOV version 1.14 |