LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
xrep_ag_btcur_init | 320551 |
xrep_ag_has_space | 0 |
xrep_ag_init | 244666 |
xrep_attempt | 18552576 |
xrep_buf_verify_struct | 42635 |
xrep_calc_ag_resblks | 2631635 |
xrep_defer_finish | 168586 |
xrep_failure | 0 |
xrep_find_ag_btree_roots | 132282 |
xrep_findroot_agfl_walk | 400462921 |
xrep_findroot_block | 41646156 |
xrep_findroot_rmap | 3663486406 |
xrep_fix_freelist | 5475 |
xrep_force_quotacheck | 0 |
xrep_ino_dqattach | 18090314 |
xrep_ino_ensure_extent_count | 60814 |
xrep_metadata_inode_forks | 3280 |
xrep_metadata_inode_subtype | 8891 |
xrep_probe | 2240 |
xrep_reinit_pagf | 42254 |
xrep_reinit_pagi | 29217 |
xrep_reset_perag_resv | 928484607 |
xrep_roll_ag_trans | 126939 |
xrep_roll_trans | 276741 |
xrep_set_nlink | 12812 |
xrep_setup_buftarg | 21331 |
xrep_trans_alloc_hook_dummy | 95663 |
xrep_trans_cancel_hook_dummy | 95663 |
xrep_update_qflags | 2084 |
xrep_will_attempt | 18561305 |
Generated by: LCOV version 1.14 |