LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_alloc_ordered_workqueue | 6424 |
btrfs_alloc_workqueue | 22484 |
btrfs_destroy_workqueue | 28917 |
btrfs_flush_workqueue | 9581 |
btrfs_init_work | 5855002 |
btrfs_init_workqueue | 28908 |
btrfs_queue_work | 4263582 |
btrfs_work_helper | 4264720 |
btrfs_work_owner | 39989 |
btrfs_workqueue_normal_congested | 1550958 |
btrfs_workqueue_owner | 0 |
btrfs_workqueue_set_max | 30 |
run_ordered_work | 39977 |
thresh_exec_hook | 4264714 |
thresh_queue_hook | 4263645 |
Generated by: LCOV version 1.14 |