LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_delalloc_release_space | 44 |
btrfs_free_reserved_data_space | 227397 |
btrfs_alloc_data_chunk_ondemand | 380291 |
btrfs_delalloc_reserve_space | 8601177 |
btrfs_free_reserved_data_space_noquota | 17423922 |
btrfs_delalloc_release_metadata | 20608825 |
btrfs_check_data_free_space | 39110850 |
btrfs_delalloc_release_extents | 40208746 |
btrfs_delalloc_reserve_metadata | 40281927 |
calc_inode_reservations | 40291212 |
btrfs_inode_rsv_release | 60872494 |
btrfs_calculate_inode_block_rsv_size | 101108056 |
Generated by: LCOV version 1.14 |