LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_try_read_lock_root_node | 0 |
btrfs_try_tree_write_lock | 0 |
btrfs_drew_read_lock | 1031 |
btrfs_drew_read_unlock | 1031 |
btrfs_drew_lock_init | 12003 |
btrfs_drew_write_lock | 101450 |
btrfs_drew_write_unlock | 109046 |
btrfs_drew_try_write_lock | 109192 |
btrfs_try_tree_read_lock | 12097966 |
btrfs_lock_root_node | 156400009 |
btrfs_unlock_up_safe | 176844603 |
btrfs_tree_read_lock | 220938489 |
btrfs_tree_lock | 268581443 |
btrfs_read_lock_root_node | 322145622 |
__btrfs_tree_lock | 439404008 |
btrfs_tree_unlock | 439409129 |
__btrfs_tree_read_lock | 542983345 |
btrfs_tree_read_unlock | 554605699 |
Generated by: LCOV version 1.14 |