LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__btrfs_check_leaf | 7903107 |
__btrfs_check_node | 872234 |
block_group_err | 0 |
btrfs_check_chunk_valid | 33685 |
btrfs_check_eb_owner | 23875052 |
btrfs_check_leaf | 7903127 |
btrfs_check_node | 872234 |
btrfs_verify_level_key | 541602535 |
check_block_group_item | 679667 |
check_csum_item | 133555456 |
check_dev_item | 4624 |
check_dir_item | 127820181 |
check_extent_data_item | 155678942 |
check_extent_data_ref | 116679076 |
check_extent_item | 197075177 |
check_inode_item | 40910153 |
check_inode_key | 168412760 |
check_inode_ref | 42859757 |
check_leaf_chunk_item | 30469 |
check_leaf_item | 883440644 |
check_prev_ino | 326355832 |
check_root_item | 1764162 |
check_root_key | 2129395 |
check_simple_keyed_refs | 48051783 |
chunk_err | 0 |
dev_item_err | 0 |
dir_item_err | 0 |
extent_err | 0 |
file_extent_end | 133038774 |
file_extent_err | 0 |
generic_err | 0 |
Generated by: LCOV version 1.14 |