LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
xrep_ag_btcur_init | 12950816 |
xrep_ag_has_space | 0 |
xrep_ag_init | 12775584 |
xrep_attempt | 48917533 |
xrep_buf_verify_struct | 55900 |
xrep_calc_ag_resblks | 4840780 |
xrep_defer_finish | 436073 |
xrep_failure | 0 |
xrep_find_ag_btree_roots | 184425 |
xrep_findroot_agfl_walk | 567292009 |
xrep_findroot_block | 59064814 |
xrep_findroot_rmap | 5353377347 |
xrep_fix_freelist | 18863 |
xrep_force_quotacheck | 0 |
xrep_ino_dqattach | 48112188 |
xrep_ino_ensure_extent_count | 2568665 |
xrep_metadata_inode_forks | 7216 |
xrep_metadata_inode_subtype | 19886 |
xrep_probe | 4862 |
xrep_reinit_pagf | 85912 |
xrep_reinit_pagi | 73710 |
xrep_reset_perag_resv | 1556329355 |
xrep_roll_ag_trans | 258654 |
xrep_roll_trans | 7151044 |
xrep_set_nlink | 192947 |
xrep_setup_buftarg | 47054 |
xrep_trans_alloc_hook_dummy | 197889 |
xrep_trans_cancel_hook_dummy | 197890 |
xrep_update_qflags | 6208 |
xrep_will_attempt | 48937209 |
Generated by: LCOV version 1.14 |