LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__clear_shadow_entry | 262500516 |
clear_shadow_entry | 39868063 |
folio_invalidate | 239476109 |
folio_launder | 70399476 |
generic_error_remove_page | 0 |
invalidate_complete_folio2 | 70399415 |
invalidate_exceptional_entry | 34460523 |
invalidate_exceptional_entry2 | 5407540 |
invalidate_inode_page | 0 |
invalidate_inode_pages2 | 5517309 |
invalidate_inode_pages2_range | 41603803 |
invalidate_mapping_pages | 5738131 |
mapping_evict_folio | 124004797 |
mapping_try_invalidate | 5811494 |
pagecache_isize_extended | 77261329 |
truncate_cleanup_folio | 3397344417 |
truncate_folio_batch_exceptionals | 328354653 |
truncate_inode_folio | 188279730 |
truncate_inode_pages | 529370 |
truncate_inode_pages_final | 1184360273 |
truncate_inode_pages_range | 1376970937 |
truncate_inode_partial_folio | 20534051 |
truncate_pagecache | 18085868 |
truncate_pagecache_range | 172163482 |
truncate_setsize | 17371555 |
Generated by: LCOV version 1.14 |