LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__arm64_sys_pipe | 0 |
__arm64_sys_pipe2 | 6970923 |
__do_pipe_flags | 6970976 |
account_pipe_buffers | 14013133 |
alloc_pipe_info | 7006556 |
anon_pipe_buf_release | 7113146 |
anon_pipe_buf_try_steal | 0 |
create_pipe_files | 6970541 |
do_pipe2 | 6970733 |
do_pipe_flags | 0 |
do_proc_dopipe_max_size_conv | 0 |
fifo_open | 465182 |
free_pipe_info | 7006571 |
generic_pipe_buf_get | 0 |
generic_pipe_buf_release | 51732 |
generic_pipe_buf_try_steal | 0 |
get_pipe_info | 6457081 |
get_pipe_inode | 6970514 |
init_pipe_fs | 0 |
pipe_double_lock | 0 |
pipe_fasync | 0 |
pipe_fcntl | 7025 |
pipe_ioctl | 1035733 |
pipe_is_unprivileged_user | 0 |
pipe_lock | 5021381 |
pipe_poll | 428081 |
pipe_read | 562860521 |
pipe_release | 14408520 |
pipe_resize_ring | 0 |
pipe_set_size | 0 |
pipe_unlock | 5021386 |
pipe_wait_readable | 41063 |
pipe_wait_writable | 0 |
pipe_write | 7325801 |
pipefs_dname | 0 |
pipefs_init_fs_context | 0 |
proc_dopipe_max_size | 0 |
put_pipe_info | 14408436 |
round_pipe_size | 0 |
too_many_pipe_buffers_hard | 0 |
too_many_pipe_buffers_soft | 0 |
wait_for_partner | 0 |
Generated by: LCOV version 1.14 |