LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_alloc_ordered_workqueue | 6432 |
btrfs_alloc_workqueue | 22512 |
btrfs_destroy_workqueue | 28944 |
btrfs_flush_workqueue | 9590 |
btrfs_init_work | 5481438 |
btrfs_init_workqueue | 28944 |
btrfs_queue_work | 4411255 |
btrfs_work_helper | 4412145 |
btrfs_work_owner | 39981 |
btrfs_workqueue_normal_congested | 2264418 |
btrfs_workqueue_owner | 0 |
btrfs_workqueue_set_max | 30 |
run_ordered_work | 39978 |
thresh_exec_hook | 4412136 |
thresh_queue_hook | 4411285 |
Generated by: LCOV version 1.14 |