LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_alloc_data_chunk_ondemand | 384377 |
btrfs_calculate_inode_block_rsv_size | 100717964 |
btrfs_check_data_free_space | 38844817 |
btrfs_delalloc_release_extents | 40099708 |
btrfs_delalloc_release_metadata | 20420979 |
btrfs_delalloc_release_space | 34 |
btrfs_delalloc_reserve_metadata | 40159969 |
btrfs_delalloc_reserve_space | 8588782 |
btrfs_free_reserved_data_space | 227087 |
btrfs_free_reserved_data_space_noquota | 17191792 |
btrfs_inode_rsv_release | 60600459 |
calc_inode_reservations | 40175433 |
Generated by: LCOV version 1.14 |