LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_alloc_dummy_sum | 0 |
btrfs_lookup_csums_bitmap | 65540 |
btrfs_extent_item_to_extent_map | 1176246 |
btrfs_lookup_csums_list | 1874033 |
btrfs_lookup_bio_sums | 2181788 |
truncate_one_csum | 2248503 |
search_csum_tree | 2331906 |
btrfs_insert_hole_extent | 2608413 |
find_next_csum_offset | 2671852 |
btrfs_csum_one_bio | 3533135 |
btrfs_del_csums | 3907169 |
btrfs_inode_clear_file_extent_range | 5117564 |
btrfs_csum_file_blocks | 5312367 |
btrfs_lookup_csum | 7691555 |
btrfs_file_extent_end | 15828719 |
btrfs_inode_safe_disk_i_size_write | 17998501 |
btrfs_inode_set_file_extent_range | 21498884 |
btrfs_lookup_file_extent | 32724060 |
Generated by: LCOV version 1.14 |