LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
block_group_err | 0 |
chunk_err | 0 |
dev_item_err | 0 |
dir_item_err | 0 |
extent_err | 0 |
file_extent_err | 0 |
generic_err | 0 |
check_dev_item | 4676 |
check_leaf_chunk_item | 34912 |
btrfs_check_chunk_valid | 38133 |
check_block_group_item | 702649 |
__btrfs_check_node | 882638 |
btrfs_check_node | 882638 |
check_root_item | 1761024 |
check_root_key | 2125766 |
btrfs_check_leaf | 8098731 |
__btrfs_check_leaf | 8098742 |
btrfs_check_eb_owner | 23722133 |
check_inode_item | 41999431 |
check_simple_keyed_refs | 43210542 |
check_inode_ref | 43914774 |
check_csum_item | 115006779 |
check_dir_item | 126362315 |
file_extent_end | 140207084 |
check_extent_data_ref | 140236166 |
check_extent_data_item | 163844405 |
check_inode_key | 168044954 |
check_extent_item | 202315442 |
check_prev_ino | 334116686 |
btrfs_verify_level_key | 533046558 |
check_leaf_item | 896882958 |
Generated by: LCOV version 1.14 |