LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ext4_double_down_write_data_sem | 1557421 |
ext4_double_up_write_data_sem | 0 |
ext4_move_extents | 137736 |
get_ext_path | 2016684 |
mext_check_arguments | 137737 |
mext_check_coverage | 1310522 |
mext_folio_double_lock | 706987 |
mext_page_mkuptodate | 59451 |
move_extent_per_page | 705434 |
![]() |
Generated by: LCOV version 1.14 |