LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
xchk_dir_actor | 614838823 |
xchk_dir_check_ftype | 615484398 |
xchk_dir_rec | 136734726 |
xchk_directory | 89487882 |
xchk_directory_blocks | 89519144 |
xchk_directory_check_free_entry | 8076939 |
xchk_directory_check_freesp | 738065 |
xchk_directory_data_bestfree | 930499 |
xchk_directory_free_bestfree | 51661 |
xchk_directory_leaf1_bestfree | 29750 |
xchk_setup_directory | 89510773 |
![]() |
Generated by: LCOV version 1.14 |