LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
fs_lookup_param | 0 |
fs_param_is_blob | 0 |
fs_param_is_blockdev | 0 |
fs_param_is_bool | 0 |
fs_param_is_fd | 0 |
fs_param_is_path | 0 |
fs_param_is_s32 | 0 |
fs_param_is_u64 | 0 |
validate_constant_table | 0 |
fs_param_bad_value | 2 |
fs_validate_description | 16 |
fs_param_is_u32 | 516 |
fs_param_is_enum | 8294 |
fs_param_is_string | 30614 |
__fs_parse | 178340 |
fs_lookup_key | 178346 |
lookup_constant | 356687 |
__lookup_constant | 364950 |
![]() |
Generated by: LCOV version 1.14 |