LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__arm64_sys_pipe | 0 |
__arm64_sys_pipe2 | 9625763 |
__do_pipe_flags | 9625060 |
account_pipe_buffers | 19329055 |
alloc_pipe_info | 9664031 |
anon_pipe_buf_release | 8588881 |
anon_pipe_buf_try_steal | 0 |
create_pipe_files | 9623918 |
do_pipe2 | 9624924 |
do_pipe_flags | 0 |
do_proc_dopipe_max_size_conv | 0 |
fifo_open | 687203 |
free_pipe_info | 9663952 |
generic_pipe_buf_get | 0 |
generic_pipe_buf_release | 72317 |
generic_pipe_buf_try_steal | 0 |
get_pipe_info | 10261114 |
get_pipe_inode | 9624180 |
init_pipe_fs | 0 |
pipe_double_lock | 0 |
pipe_fasync | 0 |
pipe_fcntl | 7465 |
pipe_ioctl | 1070499 |
pipe_is_unprivileged_user | 0 |
pipe_lock | 7742008 |
pipe_poll | 438078 |
pipe_read | 985963436 |
pipe_release | 19941529 |
pipe_resize_ring | 0 |
pipe_set_size | 0 |
pipe_unlock | 7742017 |
pipe_wait_readable | 35631 |
pipe_wait_writable | 0 |
pipe_write | 9025862 |
pipefs_dname | 0 |
pipefs_init_fs_context | 0 |
proc_dopipe_max_size | 0 |
put_pipe_info | 19941154 |
round_pipe_size | 0 |
too_many_pipe_buffers_hard | 0 |
too_many_pipe_buffers_soft | 0 |
wait_for_partner | 0 |
Generated by: LCOV version 1.14 |