LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__arm64_sys_poll | 0 |
__arm64_sys_ppoll | 4196509 |
__arm64_sys_pselect6 | 18399 |
__arm64_sys_select | 0 |
__do_sys_poll | 0 |
__do_sys_ppoll | 4196508 |
__do_sys_pselect6 | 18399 |
__estimate_accuracy | 586593 |
__pollwait | 1419930 |
__pollwake | 954610 |
core_sys_select | 18399 |
do_poll | 4196524 |
do_pollfd | 4802117 |
do_pselect | 18399 |
do_restart_poll | 0 |
do_select | 18399 |
do_sys_poll | 4196521 |
free_poll_entry | 1419897 |
get_fd_set | 55197 |
get_sigset_argpack | 18399 |
kern_select | 0 |
max_select_fd | 18399 |
poll_freewait | 4214907 |
poll_get_entry | 1419925 |
poll_initwait | 0 |
poll_schedule_timeout | 2214882 |
poll_select_finish | 4214865 |
poll_select_set_timeout | 2526316 |
pollwake | 1214219 |
select_estimate_accuracy | 586595 |
set_fd_set | 55197 |
zero_fd_set | 55197 |
Generated by: LCOV version 1.14 |