LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__xfs_free_rtgroups | 1231 |
__xfs_rtgroup_block_count | 979547087 |
xfs_free_rtgroups | 24339 |
xfs_initialize_rtgroups | 35704 |
xfs_rtgroup_block_count | 979498242 |
xfs_rtgroup_get | 192188960 |
xfs_rtgroup_get_geometry | 396 |
xfs_rtgroup_grab | 1361356 |
xfs_rtgroup_hold | 226143869 |
xfs_rtgroup_init_secondary_super | 2012 |
xfs_rtgroup_lock | 145439601 |
xfs_rtgroup_log_super | 262919 |
xfs_rtgroup_put | 418324182 |
xfs_rtgroup_rele | 1219744 |
xfs_rtgroup_unlock | 43372985 |
xfs_rtgroup_update_secondary_sbs | 181 |
xfs_rtgroup_update_super | 102609 |
xfs_rtsb_read_verify | 10813 |
xfs_rtsb_verify | 90473 |
xfs_rtsb_write_verify | 79660 |
Generated by: LCOV version 1.14 |