LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
xfs_buf_corruption_error | 0 |
xfs_errortag_attr_show | 0 |
xfs_errortag_get | 0 |
xfs_errortag_set | 0 |
xfs_corruption_error | 10 |
xfs_error_report | 14 |
xfs_errortag_add | 14 |
xfs_errortag_attr_store | 200 |
xfs_inode_verifier_error | 202 |
xfs_verifier_error | 698 |
xfs_buf_verifier_error | 1099 |
xfs_errortag_clearall | 24297 |
xfs_errortag_init | 24337 |
xfs_errortag_del | 24343 |
xfs_errortag_enabled | 713491940 |
xfs_errortag_test | 291945561685 |
![]() |
Generated by: LCOV version 1.14 |