LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_alloc_ordered_workqueue | 6436 |
btrfs_alloc_workqueue | 22526 |
btrfs_destroy_workqueue | 28962 |
btrfs_flush_workqueue | 9596 |
btrfs_init_work | 5231891 |
btrfs_init_workqueue | 28962 |
btrfs_queue_work | 4592039 |
btrfs_work_helper | 4593142 |
btrfs_work_owner | 39984 |
btrfs_workqueue_normal_congested | 1753607 |
btrfs_workqueue_owner | 0 |
btrfs_workqueue_set_max | 30 |
run_ordered_work | 39975 |
thresh_exec_hook | 4593133 |
thresh_queue_hook | 4592082 |
Generated by: LCOV version 1.14 |