LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
btrfs_delalloc_release_space | 46 |
btrfs_free_reserved_data_space | 224969 |
btrfs_alloc_data_chunk_ondemand | 383058 |
btrfs_delalloc_reserve_space | 9024301 |
btrfs_free_reserved_data_space_noquota | 17220608 |
btrfs_delalloc_release_metadata | 20602783 |
btrfs_check_data_free_space | 39780114 |
btrfs_delalloc_release_extents | 41001030 |
btrfs_delalloc_reserve_metadata | 41101357 |
calc_inode_reservations | 41104928 |
btrfs_inode_rsv_release | 61701778 |
btrfs_calculate_inode_block_rsv_size | 102726673 |
Generated by: LCOV version 1.14 |