LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
block_group_err | 0 |
chunk_err | 0 |
dev_item_err | 0 |
dir_item_err | 0 |
extent_err | 0 |
file_extent_err | 0 |
generic_err | 0 |
check_dev_item | 4682 |
check_leaf_chunk_item | 39427 |
btrfs_check_chunk_valid | 42649 |
check_block_group_item | 752926 |
__btrfs_check_node | 882942 |
btrfs_check_node | 882942 |
check_root_item | 1788116 |
check_root_key | 2151188 |
__btrfs_check_leaf | 8518209 |
btrfs_check_leaf | 8518217 |
btrfs_check_eb_owner | 23762753 |
check_simple_keyed_refs | 36582427 |
check_inode_item | 42368992 |
check_inode_ref | 44360214 |
check_dir_item | 124121545 |
check_csum_item | 142189047 |
file_extent_end | 164536030 |
check_extent_data_ref | 164547750 |
check_inode_key | 166175144 |
check_extent_data_item | 188475961 |
check_extent_item | 209827679 |
check_prev_ino | 356954397 |
btrfs_verify_level_key | 538128005 |
check_leaf_item | 976352344 |
Generated by: LCOV version 1.14 |