LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__ext4_forget | 289161 |
__ext4_handle_dirty_metadata | 131083806 |
__ext4_journal_ensure_credits | 4892386 |
__ext4_journal_get_create_access | 533618 |
__ext4_journal_get_write_access | 133197608 |
__ext4_journal_start_reserved | 1117341 |
__ext4_journal_start_sb | 59662606 |
__ext4_journal_stop | 60770934 |
ext4_check_bdev_write_error | 132967935 |
ext4_inode_journal_mode | 40732817 |
ext4_journal_abort_handle | 0 |
ext4_journal_check_start | 60722388 |
![]() |
Generated by: LCOV version 1.14 |