LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ext4_init_orphan_info | 2536 |
ext4_orphan_add | 3375786 |
ext4_orphan_cleanup | 2536 |
ext4_orphan_del | 3141531 |
ext4_orphan_file_add | 0 |
ext4_orphan_file_block_csum_verify | 1536 |
ext4_orphan_file_block_trigger | 0 |
ext4_orphan_file_del | 0 |
ext4_orphan_file_empty | 214 |
ext4_process_orphan | 50598 |
ext4_quota_on_mount | 0 |
ext4_release_orphan_info | 2536 |
![]() |
Generated by: LCOV version 1.14 |