LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
xfs_defer_drain_free | 629419 |
xfs_defer_drain_init | 629355 |
xfs_defer_drain_rele | 1500115445 |
xfs_defer_drain_wait | 85941 |
xfs_defer_drain_wait_disable | 173576 |
xfs_defer_drain_wait_enable | 173576 |
xfs_perag_intent_busy | 6266156 |
xfs_perag_intent_drain | 54855 |
xfs_perag_intent_get | 930843865 |
xfs_perag_intent_hold | 931674632 |
xfs_perag_intent_put | 931160683 |
xfs_perag_intent_rele | 931725933 |
xfs_rtgroup_intent_busy | 586001 |
xfs_rtgroup_intent_drain | 31086 |
xfs_rtgroup_intent_get | 568428043 |
xfs_rtgroup_intent_hold | 568430784 |
xfs_rtgroup_intent_put | 568431507 |
xfs_rtgroup_intent_rele | 568429400 |
Generated by: LCOV version 1.14 |