<< PreviousUS-93 Dam Bypass Project |
img_7052.jpg
Taken by Jason Panning? on 22 Sept 2008
|
Next >>Time Clock Atop Water Intake |
Size: | 855 × 1282, 572KiB |
Aperture: | f/8 |
Date: | 22 Sept 2008 |
Exposure Mode: | Auto Exposure |
Exposure Program: | Program Normal |
Exposure Time: | 1/200 Sec. |
Flash: | Flash Not Fired; Compulsory Flash Suppression; |
Focal Length: | 41mm |
ISO Speed Rating: | 100 |
Model: | Canon EOS DIGITAL REBEL XT |
Photographer: | Jason Panning? |
Shutter Speed Value: | 1/200.001 Sec. |
White Balance: | Auto White Balance |
<< PreviousUS-93 Dam Bypass Project | Up to Hoover Dam | Next >>Time Clock Atop Water Intake |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.