See also seek graphs.
Category | Plot |
---|---|
10kRPM Drives | Graph (Normalized) |
15kRPM Drives | Graph (Normalized) |
250GB disks | Graph (Normalized) |
2.5" Drives | Graph (Normalized) |
3.5" Drives | Graph (Normalized) |
3600RPM Drives | Graph (Normalized) |
4500RPM Drives | Graph (Normalized) |
5x00RPM Drives | Graph (Normalized) |
7200RPM Drives | Graph (Normalized) |
Adaptec SAS tests | Graph (Normalized) |
All Drives | Graph (Normalized) |
ATA Disks | Graph (Normalized) |
Big Floppy Drives | Graph (Normalized) |
CD-ROM Drives | Graph (Normalized) |
DVD-ROM Drives | Graph (Normalized) |
elm3a188 RAID vs non-RAID | Graph (Normalized) |
Epic Sized Disks (4TB+) | Graph (Normalized) |
Flash Disks | Graph (Normalized) |
Floppy Drives | Graph (Normalized) |
Fujitsu MBB2147RC 146G disk | Graph (Normalized) |
Gigantic Disks (60-149G) | Graph (Normalized) |
Hard Disks | Graph (Normalized) |
Huge Disks (150-299G) | Graph (Normalized) |
kvm virtio tests | Graph (Normalized) |
Large Disks (16-59G) | Graph (Normalized) |
Maxtor 7Y250M0 250G disk | Graph (Normalized) |
Maxtor Atlas 10k V SCSI vs SAS | Graph (Normalized) |
Medium Disks (4-15G) | Graph (Normalized) |
Mind-blowingly Large Disks (1-4TB) | Graph (Normalized) |
Non Mechanical Disks | Graph (Normalized) |
NVMe SSDs | Graph (Normalized) |
Optical Drives | Graph (Normalized) |
Parallel SCSI Disks | Graph (Normalized) |
PATA Disks | Graph (Normalized) |
Quantum GoVault | Graph (Normalized) |
RAID Arrays | Graph (Normalized) |
Ridiculously Big Disks (300-999G) | Graph (Normalized) |
SAS Disks | Graph (Normalized) |
SATA Disks | Graph (Normalized) |
SATA vs. SAS | Graph (Normalized) |
SCSI and SAS Disks | Graph (Normalized) |
Seagate Cheetah 15k Disks | Graph (Normalized) |
Seagate Momentus 7200k Disks | Graph (Normalized) |
Seagate Savvio Disks | Graph (Normalized) |
Small Disks (700M-4G) | Graph (Normalized) |
SSD disks | Graph (Normalized) |
Stec Mach 8 SSD | Graph (Normalized) |
sub2 Hitachi 250G disk | Graph (Normalized) |
Tiny Disks (0-699M) | Graph (Normalized) |
USB Devices | Graph (Normalized) |
Disk | Bandwidth (Distance) |
---|---|
5x RAID0 2.5" 730G SAS bare metal 5x RAID0 2.5" 730G SAS bare metal | Graph Data |
5x RAID0 2.5" 730G SAS kvm-86 virtio cached 5x RAID0 2.5" 730G SAS kvm-86 virtio cached | Graph Data |
5x RAID0 2.5" 730G SAS kvm-84 virtio cached 5x RAID0 2.5" 730G SAS kvm-84 virtio cached | Graph Data |
5x RAID0 2.5" 730G SAS kvm-86 virtio direct 5x RAID0 2.5" 730G SAS kvm-86 virtio direct | Graph Data |
20x9 md RAID50 insanity 7200RPM SCSI [tux1] | Graph Data |
24-disc 3.3TB SAS RAID0 [elm3a176] | Graph Data |
2TB 3x RAID1 SATA Write [sub3] | Graph Data |
2x Intel SSDSC2CW240A3 2.5" 240G SSD SATA RAID0 Read [josht] | Graph Data |
2x WD2500YS-23S RAID0 500G SATA [tortuga] | Graph Data |
4x 73G 10k RAID0 SAS [elm3a112] | Graph Data |
aacraid0 2x 36G SAS 10k [elm3a55] | Graph Data |
aacraid1 2x 36G SAS 10k [elm3a55] | Graph Data |
aacraid 160G 2 disk RAID0 with Maxtor 6Y080M0 [elm3a51] | Graph Data |
aacraid 160G 3 disk RAID5 with Maxtor 6Y080M0 [elm3a51] | Graph Data |
aacraid 239G 3 disk RAID0 with 7200RPM SATA [elm3a253] | Graph Data |
aacraid 3x RAID0 SAS [elm3a150] | Graph Data |
aacraid 4x RAID0 SAS [elm3a188] | Graph Data |
aacraid 80G 2 disk RAID1 with Maxtor 6Y080M0 [elm3a51] | Graph Data |
aacraid 8i 217G 6 disk RAID0 SAS [elm3a89] | Graph Data |
Adaptec 8k 3x73GB 10k 3.5" RAID0 SAS [elm3a63] | Graph Data |
Adaptec 8k 4x300GB Maxtor 10k 3.5" RAID0 SAS [elm3a63] | Graph Data |
Adaptec 8k 5x146GB 15k 3.5" RAID5 SAS [elm3a63] | Graph Data |
Annoying Flashy Intel 1GB Flash Drive USB2 [tree] | Graph Data |
Apple HDD HTS541010 2.5" 1TB 5400RPM SATA Read [flax] | Graph Data |
Apple HGST HTS541010A9E662 2.5" 1TB 5400RPM SATA Read [plum] | Graph Data |
Apple SSD SM128E (Samsung 830) 2.5" 120GB SSD SATA Read [flax] | Graph Data |
CDC Wren IV 94191-5374 667M 5400RPM SCSI Read [?] | Graph Data |
Conner CFA340A 340MB IDE [brick] | Graph Data |
Conner Peripherals CP30254H 251MB IDE [Misc] | Graph Data |
Creative CD5220-F 52X CD-ROM IDE [dschein] | Graph Data |
Creative CR-563 2x CD-ROM sbpcd [brick] | Graph Data |
Crucial M4 CT128M4SSD3 mSATA 128G SSD SATA Read [blackbox] | Graph Data |
Crucial M4 CT256M4SSD2 2.5" 256G SSD 6Gbps SAS Read [plum] | Graph Data |
Crucial M4 CT256M4SSD2 2.5" 256G SSD 6Gbps SAS Read (tiger) [plum] | Graph Data |
Crucial M4 CT256M4SSD2 2.5" 256G SSD SATA Read [plum] | Graph Data |
Crucial P3 CT4000 4T NVMe Read [plum] | Graph Data |
Crucial RealSSD C300 CTFDDAC064MAG-1G1 64GB SSD SATA Read [ocho] | Graph Data |
dmraid 181G 6 disk RAID 5 SAS [elm3a89] | Graph Data |
Floopy Disk 1.44MB [tortuga] | Graph Data |
Floopy Disk 360KB [brick] | Graph Data |
Fujitsu MAS3735NC 73.4G 15000RPM U320 SCSI [elm3a75] | Graph Data |
Fujitsu MAV2073RC 73.4G 10000RPM SAS [elm3a89] | Graph Data |
Fujitsu MAX3147RC 146G 15kRPM SAS [elm3a176] | Graph Data |
Fujitsu MBA3073RC 3.5" 73G 15000RPM SAS [elm3a176] | Graph Data |
Fujitsu MBB2147RC 2.5" 146G 10000RPM SAS [elm3b225] | Graph Data |
Fujitsu MBB2147RC 2.5" 146G 10000RPM SAS Read [elm3a197] | Graph Data |
Fujitsu MBB2147RC 2.5" 146G 10000RPM SAS Read Nocache [elm3a197] | Graph Data |
Fujitsu MBB2147RC 2.5" 146G 10000RPM SAS Write [elm3a197] | Graph Data |
Fujitsu MBB2147RC 2.5" 146G 10000RPM SAS Write Nocache [elm3a197] | Graph Data |
Fujitsu MHW2120BH 120G 2.5" 5.4kRPM SATA Read [chewy] | Graph Data |
HGST HDN724030ALE640 3TB 3.5" 7.2kRPM SATA Read [sub3] | Graph Data |
HGST HSH721414ALN6M0 14TB 3.5" 7.2kRPM SMR SATA Read [plum] | Graph Data |
HGST HTS721010A9E630 1TB 2.5" 7.2kRPM SATA Read [blackbox] | Graph Data |
Hitachi HDS722525 VLS A80 250G 7200RPM SATA #1 [submarine] | Graph Data |
Hitachi HDS722525 VLS A80 250G 7200RPM SATA #2 [submarine] | Graph Data |
Hitachi HDS722525VLSA80 3.5" 250G 7.2kRPM SATA Read [sub2] | Graph Data |
Hitachi HDS722525VLSA80 3.5" 250G 7.2kRPM SATA Read Noreadahead [sub2] | Graph Data |
Hitachi HDS722525VLSA80 3.5" 250G 7.2kRPM SATA Write [sub2] | Graph Data |
Hitachi HDS722525VLSA80 3.5" 250G 7.2kRPM SATA Write Nocache [sub2] | Graph Data |
Hitachi HDS723020BLA642 2TB 3.5" 7.2kRPM SATA Read (Quick) [sub3] | Graph Data |
Hitachi HDS725050KLA360 500G 3.5" 7200RPM SATA [tortuga] | Graph Data |
Hitachi HDS728080PLA380 80G 7200RPM SATA2 [elm3a92] | Graph Data |
Hitachi HDT722516DLA380 3.5" 160G 7200RPM SATA [tortuga] | Graph Data |
Hitachi HDT72502 250G 7200RPM SATA [elm3a162] | Graph Data |
Hitachi HTS548080M9AT00 UDMA5 5400RPM IDE [blackbox] | Graph Data |
Hitachi HTS722010K9SA00 2.5" 100G 7200RPM SATA [blackbox] | Graph Data |
Hitachi HTS725050A7E630 2.5" 500G 7200RPM SATA Read [blackbox] | Graph Data |
Hitachi HTS725050A9A364 2.5" 500G 7.2kRPM SATA Read [quad] | Graph Data |
Hitachi HTS725050A9A364 2.5" 500G 7.2kRPM SATA Write [quad] | Graph Data |
Hitachi HUC101414CSS300 2.5" 146G 10000RPM SAS [elm3b225] | Graph Data |
Hitachi HUS103014FL3800 146G 10025RPM U320 SCSI [elm3a75] | Graph Data |
Hitachi Ultrastar HUS151414VLS300 146G 15000RPM SAS [elm3a176] | Graph Data |
HP EX950 2T NVMe Read [doh] | Graph Data |
HP EX950 2T NVMe Read no ASPM [doh] | Graph Data |
IBM DBCA-206480 6GB IDE [Osprey] | Graph Data |
IBM DCHS04Y 4.5GB SCSI [dschein] | Graph Data |
IBM DGHS09Y 9.3GB SCSI [dschein] | Graph Data |
IBM DHEA-38451 8.4GB IDE [mysterious] | Graph Data |
IBM DJSA-220 20GB IDE [djwong] | Graph Data |
IBM DPES 31080 1GB 50pin SCSI [whale] | Graph Data |
IBM DTLA307030 UDMA5 30GB 7200RPM IDE [elm3a113] | Graph Data |
IBM DTLA-307045 45GB IDE [Q] | Graph Data |
IBM DTLA-307045 45GB IDE (/home1) [thibs] | Graph Data |
IBM DTLA-307045 45GB IDE (/home2) [thibs] | Graph Data |
IBM ESXS PYH073W3-ETS10FN 3.5" 73G 10kRPM SCSI [tree] | Graph Data |
IBM ESXS PYH073W3-ETS10FN 3.5" 73G 10kRPM SCSI (PCIE) [tree] | Graph Data |
IBM ESXS VPBA146C3ETS11 3.5" 156G 15kRPM SAS [elm3a237] | Graph Data |
IMM internal flash USB [elm3b225] | Graph Data |
Intel 80G SSD 2x RAID0 [josht] | Graph Data |
Intel SSDA2M080G2GC 80G SSD SATA 4x RAID0 Read [elm3c44] | Graph Data |
Intel SSDA2M080G2GC 80G SSD SATA Read [elm3c44] | Graph Data |
Intel SSDA2M080G2GC 80G SSD SATA Read Clean [quad] | Graph Data |
Intel SSDA2M080G2GC 80G SSD SATA Read Old [quad] | Graph Data |
Intel SSDA2M080G2GC 80G SSD SATA Write [elm3c44] | Graph Data |
Intel SSDA2M080G2GN 80G SSD SATA Read New [quad] | Graph Data |
Intel SSDPE2ME016T4S 1.5T NVMe Read [ca-nfsdev6] | Graph Data |
Intel SSDPE2ME016T4S 1.5T NVMe Read #2 [ca-nfsdev6] | Graph Data |
Intel SSDSA2CW30 320 Series SSD 300G SATA Read [lenovo_x220] | Graph Data |
Intel SSDSA2CW30 320 Series SSD 300G SATA Read dm_crypt aes-cbc-essiv:sha256 [lenovo_x220] | Graph Data |
Intel SSDSA2M040G2GC X25-V 40G SSD SATA 6Gbps Read [sub3] | Graph Data |
Intel SSDSA2MH080G1GC 2.5" 80G SSD SATA [josht] | Graph Data |
Intel SSDSA2MH080G1GC 2.5" 80G SSD SATA #2 [josht] | Graph Data |
Intel SSDSA2MH080G1GC 2.5" 80G SSD SATA (new fw) [josht] | Graph Data |
Intel SSDSC2CW240A3 2.5" 240G SSD SATA Read [josht] | Graph Data |
Iomega Zip 96MB SCSI [Misc] | Graph Data |
Kingston 8GB CF USB2 Flash Read [ocho] | Graph Data |
Lexar JD Firefly 4GB Flash Drive USB2 [tree] | Graph Data |
LG CRD-8322B 32x CD-ROM IDE [studbiscuit] | Graph Data |
LG GCC-4482B 16x DVD-RW PATA [tree] | Graph Data |
LG GDRH720N 6x DVD-ROM IDE [elm3a69] | Graph Data |
LG GSA-4082B 8x DVD-RW PATA [z30] | Graph Data |
LG GSA-4083N 8x DVD-RW PATA [blackbox] | Graph Data |
LG GSA-H10N 16x DVD-RAM PATA [z30] | Graph Data |
LSI 1078 2x73GB 2.5" 10k RAID0 SAS [elm3a63] | Graph Data |
LSI 1078 4x146G 2.5" 10k RAID5 SAS [elm3a63] | Graph Data |
Matshita UJ-85J 8x (@2x) DVD-RW PATA [tv] | Graph Data |
Matshita UJDA770 3x DVD-ROM IDE [elm3a63] | Graph Data |
Maxtor 4D040H2 40GB IDE [dschein] | Graph Data |
Maxtor 6H400F0 400GB 3.5" 7.2kRPM SATA Read [sub3] | Graph Data |
Maxtor 6V200E0 200G 7200RPM SATA [sub2] | Graph Data |
Maxtor 6Y080M0 80.0G 7200RPM SATA [elm3a51] | Graph Data |
Maxtor 6Y080M0 80G 7200RPM SATA-SAS [elm3a92] | Graph Data |
Maxtor 6Y200M0 200G 7200RPM SATA [tortuga] | Graph Data |
Maxtor 7213AT 202MB IDE [Misc] | Graph Data |
Maxtor 7Y250M0 250G 7200RPM SATA [elm3a72] | Graph Data |
Maxtor 7Y250M0 250G 7200RPM SATA Write [elm3a51] | Graph Data |
Maxtor 86480D6 [tortuga] | Graph Data |
Maxtor 8E036S0 BBA036C3ESTT0Z 36G 15kRPM SAS [elm3a176] | Graph Data |
Maxtor 8J073J0 GNS073C3ESTT0Z 73G 10kRPM SCSI [elm3a77] | Graph Data |
Maxtor 8J073S0 GNA073C3ESTT0Z 73G 10kRPM SAS [elm3a176] | Graph Data |
Maxtor 8J300S0 300G 10000RPM SAS (adp94xx) [elm3a92] | Graph Data |
Maxtor 8J300S0 300G 10000RPM SAS (aic94xx) [elm3a92] | Graph Data |
Maxtor 8J300S0 300G 10000RPM SAS (aic94xx + patches) [elm3a92] | Graph Data |
Maxtor Atlas 15k II 36.4G 15000RPM SAS [elm3a92] | Graph Data |
Maxtor Atlas GNA073C3 73G 10000RPM SAS [elm3a69] | Graph Data |
Maxtor OneTouch 3.5" 500G 7200RPM SATA [mini] | Graph Data |
md 150G 20-disk RAID5 SCSI [tux1] | Graph Data |
md 160G 2 disk RAID0 with Maxtor 6Y080M0 [elm3a51] | Graph Data |
md 160G 3 disk RAID5 with Maxtor 6Y080M0 [elm3a51] | Graph Data |
md 182G 6 disk RAID5 SAS [elm3a89] | Graph Data |
md 293G 4-disk RAID0 SAS [elm3a92] | Graph Data |
md 330G 6 disk RAID0 SAS [elm3a89] | Graph Data |
md 600G 4 disk RAID5 IDE/SATA [tortuga] | Graph Data |
md 750G 4 disk RAID5 SATA [submarine] | Graph Data |
md 80G 2 disk RAID1 with Maxtor 6Y080M0 [elm3a51] | Graph Data |
Micropolis 1991-27 5.25" 9G 5.4kRPM SCSI [quad] | Graph Data |
Monster 8TB disk array of 42 spindles [elm3c44] | Graph Data |
Motorola Droid Phone via USB2 [blackbox] | Graph Data |
Mylex RAID5 Volume 1 [Anchor] | Graph Data |
Mylex RAID5 Volume 2 [Anchor] | Graph Data |
Nest Thermostat Gen. 2 USB2 Read [blackbox] | Graph Data |
Olympus 2GB xD card (USB) [ocho] | Graph Data |
Panasonic/Matsushita CW-7502-B 4x CD-R SCSI [Misc] | Graph Data |
Patriot PMAP 16GB USB3 Read [tiger] | Graph Data |
Patriot Torqx2 256G SATA2 Read [ocho] | Graph Data |
Phison USB 2.0 disk 128M [blackbox] | Graph Data |
PingTec 1GB Flash Drive USB2 [tree] | Graph Data |
Pioneer DR-U06S 32x CD-ROM SCSI [Q] | Graph Data |
Plextor PX-R820T 8x CD-R SCSI [Q] | Graph Data |
Quantum/Apple ProLPS 170S 160MB SCSI [Misc] | Graph Data |
QUANTUM ATLAS10K3_36_WLS 36GB SCSI [Q] | Graph Data |
Quantum Atlas 10KII 18GB 10000RPM SCSI [anchor] | Graph Data |
Quantum Atlas V18 WLS 18GB SCSI [thibs] | Graph Data |
Quantum Fireball EX5.1A 5.1GB IDE [boubou] | Graph Data |
Quantum Fireball LM30 UDMA2 7200RPM IDE [snowberry] | Graph Data |
Quantum Fireball SE4.3A [tortuga] | Graph Data |
Quantum Fireball TM1280S 1.2GB SCSI [frogmac] | Graph Data |
Quantum GoVault 80G 5400RPM SATA [elm3a63] | Graph Data |
Quantum GoVault 80G 5400RPM SATA [elm3a114] | Graph Data |
Quantum GoVault 80G 5400RPM SATA (aic94xx) [elm3a92] | Graph Data |
Quantum GoVault 80G 5400RPM SATA RHEL3 [elm3a114] | Graph Data |
Quantum GoVault 80G 5400RPM SATA Write [elm3a63] | Graph Data |
Quantum Lightning 365MB 50pin SCSI [whale] | Graph Data |
Quantum Lightning 365s 365MB SCSI [dschein] | Graph Data |
Quantum Sirocco 1700A 1.6GB IDE [aibara] | Graph Data |
Quantum XP39100J 9.1GB SCSI [Misc] | Graph Data |
RAID0 volume [anchor] | Graph Data |
Sabrent Rocket 2T NVMe Read [tortuga] | Graph Data |
Samsung 840 EVO MZ-7TE750BW 750GB 2.5" 6Gbps SATA Read [zenlinux] | Graph Data |
Samsung 840 Pro 256G 6Gbps SATA Read [blackbox] | Graph Data |
Samsung 860 EVO 500G SATA Read [maple] | Graph Data |
Samsung 860 QVO 1T SATA Read [flax] | Graph Data |
Samsung 860 QVO 2T SATA Read [flax] | Graph Data |
Samsung 870 EVO 2T SATA Read [plum] | Graph Data |
Samsung 960 PRO 512G NVMe Read [alder] | Graph Data |
Samsung 970 EVO 2T SATA Read [plum] | Graph Data |
Samsung 980 Pro 1T NVMe Read [willow] | Graph Data |
Samsung 980 Pro 2T NVMe Read [yew] | Graph Data |
Samsung HD501LJ 500G 7200RPM SATA2 [q2] | Graph Data |
Samsung PM1725 3.2T NVMe Read [ca-nfsdev6] | Graph Data |
Samsung PM1733 4T NVMe Read [cax9203m] | Graph Data |
Samsung SV0844A 400MB IDE [brick] | Graph Data |
Samsung SV8004H UDMA5 80G 5400RPM IDE [sub1] | Graph Data |
Sandisk 16GB MicroSD Read [blackbox] | Graph Data |
Sandisk Cruzer 4GB Flash USB2 [elm3b225] | Graph Data |
SanDisk Cruzer 4GB USB2 Read [tree] | Graph Data |
SanDisk Cruzer Fit 4GB USB2 Read [tree] | Graph Data |
SanDisk SSD 5000 16G SSD SATA [idp] | Graph Data |
Seagate Barracuda ES ST3750640NS 750G 7200RPM SATA [elm3a92] | Graph Data |
Seagate Barracuda ST15150N 3.5" 4G 7.2kRPM SCSI [quad] | Graph Data |
Seagate Cheetah 15k.5 ST3300655SS 300G 15kRPM SAS [z30] | Graph Data |
Seagate Cheetah 15k.7 ST3300657SS 3.5" 300GB 15kRPM SAS Read [ocho] | Graph Data |
Seagate Elite ST43400N 2.7G 3600RPM SCSI Read [?] | Graph Data |
Seagate Medalist ST38420A 8.4GB IDE [studbiscuit] | Graph Data |
Seagate Medalist ST39140A 9GB IDE [Misc] | Graph Data |
Seagate Momentus 15k.5 ST373455SS 73G 15kRPM SAS [z30] | Graph Data |
Seagate Momentus 7200.1 ST910021AS 2.5" 100G 7200RPM SATA [blackbox] | Graph Data |
Seagate Momentus 7200.2 ST9100821AS 2.5" 100G 7200RPM SATA [blackbox] | Graph Data |
Seagate Savvio 10k.2 2.5" 146G 10kRPM SAS [elm3a80] | Graph Data |
Seagate Savvio 10k.2 ST9146802SS 2.5" 146G 10kRPM RAID0 SAS [elm3a63] | Graph Data |
Seagate Savvio 15k.1 ST973451SS 2.5" 73G 15kRPM SAS [elm3c157] | Graph Data |
Seagate ST1000DM003-9YN162 3.5" 1TB 7200RPM SATA Read [boo] | Graph Data |
Seagate ST2000DM0001-1CH164 3.5" 2TB 7200RPM SATA Read [sub3] | Graph Data |
Seagate ST2000DM0001-1CH164 3.5" 2TB 7200RPM SATA Read #2 [sub3] | Graph Data |
Seagate ST2000DM0001-1CH164 3.5" 2TB 7200RPM SATA Write [sub3] | Graph Data |
Seagate ST3120023a 120GB UDMA5 IDE [anchor] | Graph Data |
Seagate ST31500541AS 3.5" 1.5TB 5.9kRPM SATA Read [tortuga] | Graph Data |
Seagate ST32000641AS 2TB 3.5" 7.2kRPM #2 SATA Read [plum] | Graph Data |
Seagate ST32000641AS 2TB 3.5" 7.2kRPM SATA Read [sub3] | Graph Data |
Seagate ST32140a 2.1GB IDE [mysterious] | Graph Data |
Seagate ST3250310NS 3.5" 250G 7200RPM SATA [elm3a197] | Graph Data |
Seagate ST3250824AS 250G 7200RPM SATA [tv] | Graph Data |
Seagate ST3290A 250MB IDE [Misc] | Graph Data |
Seagate ST3300831AS 300G 7200RPM SATA #1 [submarine] | Graph Data |
Seagate ST3300831AS 300G 7200RPM SATA #2 [submarine] | Graph Data |
Seagate ST3320620AS 320G 7.2k SATA [sub2] | Graph Data |
Seagate ST3400620AS 400G 7200RPM SATA2 [sub1] | Graph Data |
Seagate ST3450856SS 450GB 3.5" 15kRPM SAS Read [tree] | Graph Data |
Seagate ST3500630NS 500G 3.5" 7.2kRPM SATA Read [quad] | Graph Data |
Seagate ST3500641NS 500G 7200RPM SATA [elm3a253] | Graph Data |
Seagate ST373454SS 73.4G 15000RPM SAS [elm3a92] | Graph Data |
Seagate ST446452W 47GB 5.25" 14p 5400RPM SCSI Read [flax] | Graph Data |
Seagate ST446452W 47GB 5.25" 14p 5400RPM SCSI Write [flax] | Graph Data |
Seagate ST91000640SS 1TB 2.5" 7.2kRPM SAS Read [elm3c44] | Graph Data |
Seagate ST9146803SS 2.5" 146GB 10kRPM SATA Read [elm3c46] | Graph Data |
Seagate ST9146853SS 146G 2.5" 15kRPM SAS Read [elm3c44] | Graph Data |
Seagate ST9250827AS 2.5" 250G 5400RPM SATA [mini] | Graph Data |
Seagate ST9300603SS 300GB 2.5" 10kRPM SAS Read [elm3a63] | Graph Data |
Seagate ST936701SS 36.4G 10000RPM 2.5" SAS [elm3a186] | Graph Data |
Seagate ST9500430SS 2.5" 500G 7.2kRPM SATA Read [elm3c46] | Graph Data |
Seagate ST95005620AS Momentus XT 2.5" 500G 7.2kRPM #2 Hybrid SATA Read [plum] | Graph Data |
Seagate ST95005620AS Momentus XT 2.5" 500G 7.2kRPM Hybrid SATA Read [blackbox] | Graph Data |
Seagate ST9600204SS 600GB 2.5" 10kRPM SAS Read [elm3c44] | Graph Data |
Seagate ST973401SS 73.4G 10000RPM SAS [elm3a89] | Graph Data |
Seagate ST973451SS 2.5" 73G 15000RPM SAS [elm3b55] | Graph Data |
Seagate ST973452SS 2.5" 73G 15kRPM SAS [elm3a123] | Graph Data |
Seagate ST9750422AS 2.5" 750G SATA2 Read [plum] | Graph Data |
ServeRAID 4m 100G 10-disk RAID5 SCSI [tux1] | Graph Data |
ServeRAID 4m 450G 30-disk RAID5 SCSI [tux1] | Graph Data |
Sony CDRW CRX185E1 40x CD-RW IDE [tortuga] | Graph Data |
Sony CDU-621D 14x CD-ROM IDE [beanmachine] | Graph Data |
Sony CDU-8005 4x CD-ROM SCSI [frogmac] | Graph Data |
Sony DRU-530a 8x DVD IDE [tortuga] | Graph Data |
Sony DRU-810a 16x DVD IDE [tortuga] | Graph Data |
Sony DRU-810A 16x DVD-RW PATA [tree] | Graph Data |
Stec Mach 8 32G SSD SATA Fresh Read [elm3b247] | Graph Data |
Stec Mach 8 32G SSD SATA Fresh Write [elm3b247] | Graph Data |
Stec Mach 8 32G SSD SATA Read [elm3b247] | Graph Data |
Stec Mach 8 32G SSD SATA Write [elm3b247] | Graph Data |
Syquest EZ-DRIVE 135a 135MB IDE [provence] | Graph Data |
Teac FD-05PUB 1.44" Floppy Drive USB [z30] | Graph Data |
TORiSAN DRD-U624 6x DVD-ROM IDE [djwong] | Graph Data |
Toshiba MK8026GAX 2.5" 80G 5400RPM UDMA5 PATA [albert] | Graph Data |
Toshiba THNSF5256GPUK 256GB NVMe Read [magnolia] | Graph Data |
TOSHIBA XM-1902B-206480 CD-ROM IDE [Osprey] | Graph Data |
Toshiba XM-5702B 12x CD-ROM IDE [mysterious] | Graph Data |
Toshiba XM-7102B 32x CD-ROM IDE [arlene] | Graph Data |
Transcend 8GB SDHC Read [blackbox] | Graph Data |
Transcend JetFlash 760 64GB USB3 Read [larch] | Graph Data |
WDC WD30EFRX 3TB 3.5" 7.2kRPM SATA Read [sub3] | Graph Data |
WDC WDS100T2B0A 1T SATA Read [doh] | Graph Data |
WDC WDS200T2B0A 2T SATA Read [plum] | Graph Data |
WD My Passport 3TB 2.5" 5.4kRPM SATA Read [birch] | Graph Data |
WD Raptor 740GD 73.4G 10000RPM SATA [sub2] | Graph Data |
Western Digital Caviar 2700 700MB IDE [Misc] | Graph Data |
Western Digital Caviar 31600 1.6GB IDE [mysterious] | Graph Data |
Western Digital Caviar WD2000JB UDMA5 200GB IDE [tortuga] | Graph Data |
Western Digital Caviar WD400BB UDMA5 40GB 7200RPM IDE [elm3a113] | Graph Data |
Western Digital Caviar WD800JB UDMA5 80GB 7200RPM IDE [sub1] | Graph Data |
Western Digital Caviar WD800JB UDMA5 80GB IDE [tortuga] | Graph Data |
Western Digital Caviar WDC-153BA 15GB IDE 7200rpm [beanmachine] | Graph Data |
Western Digital Scorpio Black WD3200BEK 320G 2.5" 7.2kRPM SATA Read [flax] | Graph Data |
Western Digital VelociRaptor WD3000BLFS 2.5" 300G 10kRPM SATA Read [quad] | Graph Data |
Western Digital WD10JPVT 1TB 2.5" 3Gbps SATA Read [blackbox] | Graph Data |
Western Digital WD1600YS-23S 160G 7200RPM SATA [elm3a165] | Graph Data |
Western Digital WD2500YS-23S 250G 7200RPM SATA [idp] | Graph Data |
Western Digital WD2502ABYS 3.5" 250G 7.2kRPM SATA [quad] | Graph Data |
Western Digital WD5000AAKB 3.5" 500G 7.2kRPM PATA Read [quad] | Graph Data |
Western Digital WD5000AAKB 3.5" 500G 7.2kRPM PATA Write [quad] | Graph Data |
Western Digital WD5000AAKS 500G 7200RPM SATA2 [q2] | Graph Data |
xD flash disk 128M [norden] | Graph Data |
xD flash disk 512M [blackbox] | Graph Data |
Last modified: Mon Apr 22 11:04:41 PDT 2024